|
JUNG FENG EA1 参数配置表 JUNG FENG L7 parameter configuration table 20240325 |
|||
| 车型名称Model name | JF-EA1 Mini SUV | ||
| 图片picture |
|
|
|
| 配置 | Vehicle configuration |
Rear motor rear drive High range 后置后驱高配 |
Rear motor rear drive standard range 后置后驱标配 |
| 规格参数 Specification parameters | |||
| 车辆类别 | Type | 微型车mini SUV | 微型车 mini SUV |
| 能源类型 | Type of Energy | 纯电动BEV | 纯电动BEV |
| 长*宽*高(mm) | Length*Width*Height(mm) | 2890*1496*1565 | 2810*1496*1565 |
| 轴距(mm) | Wheelbase(mm) | 1850 | 1920 |
| 车身结构 | Body Structure | 两门两座两厢车Two door two seat hatchback | 两门两座两厢车Two door two seat hatchback |
| 最高车速(km/h) | Maximum Speed(km/h) | 80 | 50 |
| 前轮距(mm) | Front Tread(mm) | 1312 | 1312 |
| 后轮距(mm) | Read Tread(mm) | 1310 | 1310 |
| 满载最小离地间隙(mm) | Minimum Ground Clearance(mm) | 135 | 125 |
| 最大爬坡度(%) | Max Climbing(%) | ≥30% | ≥22% |
| 最小转弯半径(m) | Minimum turning radius(m) | ≤4.5 | ≤4.5 |
| 后备箱容积(L) | Trunk Volume(L) | >160 | >160 |
| 整备质量(kg) | Curb Weight(kg) | ≤450(不含电池重量Without battery weight) | ≤450(不含电池重量Without battery weight) |
| 最大满载质量(kg) | GVW(kg) | ≤600(不含电池重量Without battery weight) | ≤600(不含电池重量Without battery weight) |
| 动力系统 dynamical system | |||
| 最大功率(kW) | Maximum Power(kW) | 15 | 8 |
| 最大扭矩(N.m) | Maximum torque(N·m) | 81 | / |
| 电机类型 | Motor Type | 永磁同步Permanent magnet synchronous motor | 永磁同步Permanent magnet synchronous motor |
| 后电机最大功率(kw) | Maximum Power of Rear Motor(kw) | 15 | 8 |
| 后电机最大扭矩(N.m) | Maximum Torque of Rear Motor(N.m) | 81 | / |
| 驱动电机数 | Number of Driving Motors | 1 | 1 |
| 电机布局 | Motor Layout | 后置rear mounted | 后置 rear mounted |
| 档位数 | Number of Gears | 1 | 1 |
| 变速箱类型 | Trasmission Type | 固定齿比变速箱Fixed gear ratio gearbox | 固定齿比变速箱Fixed gear ratio gearbox |
| 驱动方式 | Driving type | 后驱rear drive | 后驱rear drive |
| 电池类型 | Battery | 磷酸铁锂Lithium Iron Phosphate | 磷酸铁锂Lithium Iron Phosphate |
| NEDC纯电续航里程(km) | NEDC(km) | 150-200 | 150-200 |
| 慢充时间(小时) | Slow Charge Time(h) | 7 | 7 |
| 电池冷却方式 | Battery Cooling Mode | 风冷forced air cooling | 风冷forced air cooling |
| 电池能量(kwh) | Battery capacity(kWh) | 12 | 12 |
| 电池包能量密度(Wh/kg) | Battery Energy Density(Wh/kg) | 175 | 175 |
| 底盘系统 Chassis system | |||
| 前悬架类型 | Front Suspension Type | 麦弗逊式独立悬架McPherson independent suspension | 麦弗逊式独立悬架McPherson independent suspension |
| 后悬架类型 | Rear Suspension Type | 麦弗逊式独立悬架McPherson independent suspension | 麦弗逊式独立悬架McPherson independent suspension |
| 转向助力类型 | Steering Type | 电动助力 Electric power assistance | 电动助力 Electric power assistance |
| 前制动器类型 | Front Brake Type | 盘式disc | 盘式disc |
| 后制动器类型 | Rear Brake Type | 鼓式drum | 鼓式drum |
| 驻车制动器类型 | Parking Brake Type | 脚刹 Foot braking | 脚刹Foot braking |
| 前轮胎规格 | Front Tyre | 155/65 R14 | 155/65 R13 |
| 后轮胎规格 | Rear Tyre | 155/65 R14 | 155/65 R13 |
| ABS防抱死 | ABS | ● | ● |
| 前/后驻车雷达 | Front /Rear Parking Sensor | ●后驻车雷达Rear parking radar | ●后驻车雷达Rear parking radar |
| 驾驶辅助影像 | Driving Assistance Image | ●倒车影像Rear View Camera | ●倒车影像Rear View Camera |
| 制动能量回收系统 | Braking Energy Recovery System | ● | ● |
| 上坡辅助 | Hill-start Assist Control | ● | ● |
| 多媒体/驾驶配置 Multimedia/Driving Configuration | |||
| 中控彩色屏幕 | IVI | ●10.25英寸10.25 inch | ●10.25英寸10.25 inch |
| OBD诊断接口 | OBD | ● | ● |
| 多媒体/充电接口 | Multimedia/Charging port | ● | ● |
| USB/Type-C接口数量 | Number of USB/Type-C | ●前排2个2 in the front row | ●前排2个2 in the front row |
| 扬声器数量 | Number of Speakers | ●2喇叭(车门)2 horns(door) | ●2喇叭(车门)2 horns(door) |
| 低速行车警告 | AVAS | ● | ● |
| 轮圈材质 | Wheel material | ●铝 Aluminium | ●铝 Aluminium |
| 钥匙类型 | Key Type | ●遥控钥匙 remote key | ●遥控钥匙 remote key |
| 无钥匙启动系统 | PEPS-Start | ●一键启动 button start | ●一键启动 button start |
| 外后视镜功能 | Ext Rearview Mirror Function | ●手动调节 Manual adjustment | ●手动调节 Manual adjustment |
| 车内中控锁 | Central Door Lock | ● | ● |
| 方向盘材质 | Steering Wheel Material | 塑料 plastics | 塑料 plastics |
| 方向盘位置调节 | Steering Wheel Position Adjustment | ●手动上下 Manual adjustment up and down | ●手动上下 Manual adjustment up and down |
| 换挡形式 | Shift Mode | ●column shift | ●column shift |
| 阅读灯 | Reading Lamp | ● | ● |
| 前/后电动车窗 | Front/Rear Electric Window | ● | ● |
| 内后视镜防炫目功能 | Int Rearview Mirror Function | ●手动 manual | ●手动 manual |
| 空调温度控制方式 | A/C Control Mode | ●手动空调Manual Air Conditioning | ●手动空调Manual Air Conditioning |
| 近光灯灯源 | Low Beam Type | ●卤素halogen | ●卤素halogen |
| 远光灯灯源 | High Beam type | ●卤素halogen | ●卤素halogen |
| 高位制动灯 | High Brake Lamp | ● | ● |
| 制动灯 | Brake Lamp | ● | ● |
| 后位灯 | Rear Position Lamp | ● | ● |
| 侧面回复反射器 | Side Reflex Reflector | ● | ● |
| 后回复反射器(非三角) | Rear Reflex Reflector | ● | ● |
| 座椅面料 | Seat Fabric | ●PU | ●PU |
| 驾驶座 | Driver's Seat function | ●前后手动调节Front and rear manual ad justment | ●前后手动调节Front and rear manual adjustment |
| 副驾驶座 | Front Seat | ●前后手动调节Front and rear manual ad justment | ●前后手动调节Front and rear manual adjustment |
| 前排安全带 | Front Seat Belt | ● | ● |
| 前排安全带未系提醒 | Front Seat Belt Reminder | ● | ● |
| Remarks: Marking ● is the standard configuration, Marking - is the no configu ation. | |||
| This specification is for reference only, please confirm with the actual vehicle of Dongfeng Motor Co., Ltd. Any changes to the information provided are subject to the latest version. | |||






